What is Low Air Pressure DTH hammer ?
Low air pressure DTH hammer is widely used in geotechnical engineering in a variety of hard, high hardness and other toughness can be poor tough rock, the following characteristics
1. Low pressure DTH hammer is a valve-type center exhaust hammer, the discharge of rock powder effect is good, reducing the re-broken rock slag, reducing the wear of the drill, improve the drilling efficiency.
2. Using the latest rock design theory to design the hammer of the internal structure of the size of the hammer to obtain the ideal energy transfer, a single hammer power, drilling faster, lower air consumption.
3. Selection of the highest quality raw materials and the most advanced processing technology, more stable performance, longer life.
4. It is easy disassembly, low failure, easy maintenance for DTH hammers.
Technical specification for low air pressure DTH hammer
TYPE | LENGT H(MM) | TOP SUB THREAD | OUT DIA(MM) | WEIGHT(KG) | BIT DIA(MM) | WORKING PRESSURE(BAR) | AIR CONSUMPTION(M3/MIN) |
CIR50 | 628 | F32*8 PIN | 44 | 5 | 50 | 4~10 | 4~8 |
CIR65 | 745 | F42*10 PIN | 61 | 13 | 65 | 4~10 | 6~10 |
CIR76 | 811 | F48*10 PIN | 66 | 13.5 | 76 | 4~10 | 6~10 |
CIR90 | 855 | F48*10 PIN | 80 | 22 | 90~120 | 4~12 | 8~12 |
CIR90A | 840 | F48*10 PIN | 80 | 22 | 90~120 | 4~12 | 8~12 |
CIR110A | 871 | API 2 3/8 REG BOX | 98 | 33 | 110~150 | 6~12 | 8~12 |
CIR130A | 890 | API 2 3/8 REG BOX | 112 | 48.5 | 130~175 | 6~12 | 8~12 |
CIR150A | 904 | F70*10 PIN | 136 | 70 | 150~200 | 6~12 | 10~16 |
CIR170A | 1030 | F100*28 PIN | 156 | 96 | 170~250 | 8~14 | 12~18 |
CIR200A | 1058 | F100*28 PIN | 182 | 130 | 200~250 | 8~14 | 16~20 |
Application of Low air pressure DTH Hammer
Mining, quarrying, road construction and other projects drilling blasting hole, landslide protection, dam reinforcement, anchoring and other engineering holes, geothermal air conditioning, hydrology, wells and other fields.