1, Material : Tugestun Carbide + Top quality Alloy Steel
2, Workmanship : Hot pressed & Cold pressed
3, Advantage : Quality can compare with world's famous brand .
4, Head diameter: T45-89mm, T45-102mm, T45-115mm, T45-127mm
5, Face&Skirt type Face: Flat front & Drop center. Skirt : Normal skirt & Retrac skirt
6, Button bit type: Hemispherical & Parabolic & Conical & Ballistic
Application Tunnel , Blasting , Mining , Quarrying
Retrac button bits are mainly used in loose rock mass with relatively broken rock. The retrac skirt design can assist in retrieving the drill tool, reduce the phenomenon of bit stuck and buried, and help improve the straightness of the borehole.
As a China retrac button bit supplier, we can provide you with high-quality button bit includes retrac rock drill bits, such as R25 retract button bit, R28 retract button bit, R32 retrac button bits, R35 retrac drilling bit, R38 retrac drill bits, T38 retract drill bit, T45 retract bit, T51 retract drill bit, GT60 retract button bit, ST58 retrac button bit, ST68 retrac button bit...
Retrac button bits are made of high-quality steel and cemented carbide as raw materials, so they have a long service life. And the use of retrac bits minimize the loss of impact energy during transmission. In addition, the advanced button fixing technology makes the fixing force uniform and not easy to loose buttons. Meanwhile, the use of retract drill bits also ensures the perpendicularity of the borehole, so that the impact energy is concentrated on the rock and the drilling efficiency is improved.
No matter it is mining, rock drilling, or tunneling and blasting, Jinzen retract button bits are suitable for all these situations.
T45 Button bits, retract skirt | ||||||||
Diameter | T.C buttons | Flushing hole | Angle | Part Number | Weight | |||
mm | inch | Gauge x mm | Front x mm | Side | Front | Gauge | Kg | |
76 | 3 | 6x12 | 4x11 | 1 | 2 | 40° | RFF76T45B642 | 3.08 |
76 | 3 | 6x13 | 3x12,1x11 | 1 | 3 | 35° | RDC76T45B643 | 3.16 |
76 | 3 | 8x12 | 4x12 | 1 | 2 | 35° | RFF76T45B842 | 3.15 |
76 | 3 | 8x12 | 5x11 | 1 | 2 | 35° | RFF76T45B852 | 3.09 |
89 | 31/2 | 8x13 | 4x13 | 1 | 2 | 35° | RFF89T45B842 | 4.52 |
89 | 31/2 | 8x13 | 4x11,1x11 | 1 | 4 | 35° | RDC89T45B854 | 4.35 |
89 | 31/2 | 8x13 | 4x11,2x9 | 1 | 4 | 35° | RDC89T45B864 | 4.28 |
89 | 31/2 | 8x14 | 5x12 | 1 | 2 | 35° | RFF89T45B852 | 4.58 |
89 | 31/2 | 8x13 | 6x12 | 1 | 2 | 35° | RFF89T45B862 | 4.42 |
89 | 31/2 | 9x12 | 6x10 | 1 | 3 | 35° | RFF89T45B963 | 4.62 |
102 | 4 | 8x15 | 4x15 | 1 | 2 | 35° | RFF102T45B842 | 7.38 |
102 | 4 | 8x14 | 4x12,1x12 | 1 | 4 | 35° | RDC102T45B854 | 7.25 |
102 | 4 | 8x14 | 4x12,2x12 | 1 | 4 | 35° | RDC102T45B864 | 7.28 |
102 | 4 | 8x14 | 6x12 | 1 | 2 | 35° | RFF102T45B862 | 7.15 |
102 | 4 | 9x13 | 8x13 | 1 | 3 | 35° | RFF102T45B983 | 7.42 |
115 | 41/2 | 8x15 | 4x13,2x13 | 1 | 4 | 35° | RDC115T45B864 | 9.54 |
115 | 41/2 | 8x15 | 7x14 | 1 | 2 | 35° | RFF115T45B872 | 9.75 |
115 | 41/2 | 9x14 | 8x14 | 1 | 2 | 35° | RFF115T45B982 | 9.72 |
127 | 5 | 8x16 | 7x14 | 1 | 2 | 35° | RFF127T45B872 | 12.15 |
127 | 5 | 9x16 | 8x14 | 1 | 3 | 35° | RFF127T45B983 | 14.42 |
Retrac Rock Drill Bits Design